<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Bridge Partners</title>
	<atom:link href="http://www.redbridgepartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redbridgepartners.com</link>
	<description>Building Bridges to Opportunities for Real Estate Clients &#38; Partners</description>
	<lastBuildDate>Mon, 18 Mar 2013 02:33:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Net Zero Retail</title>
		<link>http://www.redbridgepartners.com/net-zero-retail/</link>
		<comments>http://www.redbridgepartners.com/net-zero-retail/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 02:31:17 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redbridgepartners.com/?p=314</guid>
		<description><![CDATA[Walgreens to build first net-zero energy retail store Evanston, Ill., location will utilize solar panels, wind turbines, and geothermal Walgreens announced plans last week to build one of the nation&#8217;s first net-zero retail stores. The Evanston, Ill., location will utilize solar panels, wind turbines, geothermal technology, LED lighting and ultra-high-efficiency refrigeration to produce energy equal to or greater than the building consumes.]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<h1><a title="Net Zero Retail" href="http://www.bdcnetwork.com/walgreens-build-first-net-zero-energy-retail-store" target="_blank">Walgreens to build first net-zero energy retail store</a></h1>
</div>
</div>
</div>
</div>
</div>
</div>
<div>
<div>
<div>
<div>
<div>
<p><a title="Net Zero Retail" href="http://www.bdcnetwork.com/walgreens-build-first-net-zero-energy-retail-store" target="_blank">Evanston, Ill., location will utilize solar panels, wind turbines, and geothermal</a></p>
<p>Walgreens announced plans last week to build one of the nation&#8217;s first net-zero retail stores. The Evanston, Ill., location will utilize solar panels, wind turbines, geothermal technology, LED lighting and ultra-high-efficiency refrigeration to produce energy equal to or greater than the building consumes.</p>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.redbridgepartners.com/net-zero-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Zero Schools</title>
		<link>http://www.redbridgepartners.com/net-zero-schools/</link>
		<comments>http://www.redbridgepartners.com/net-zero-schools/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 00:25:39 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redbridgepartners.com/?p=312</guid>
		<description><![CDATA[Net Zero Schools in Kentucky: Models for the Future Come from Surprising Places This week, I asked a close friend to guess which state boasted the nation’s first net zero public elementary school.  “California?” he ventured.  “Vermont?”  “Massachusetts?” No, no, and no.  How about Kentucky, the nation’s third largest coal producer, with $5 bn in annual coal revenues and the nation’s fourth lowest electricity cost?]]></description>
			<content:encoded><![CDATA[<h3><a title="Net Zero Schools" href="http://www.forbes.com/sites/peterdetwiler/2012/12/10/net-zero-schools-in-kentucky-models-for-the-future-come-from-surprising-places/?partner=yahootix" target="_blank">Net Zero Schools </a>in Kentucky: Models for the Future Come from Surprising Places</h3>
<p>This week, I asked a close friend to guess which state boasted the nation’s first net zero public elementary school.  “California?” he ventured.  “Vermont?”  “Massachusetts?” No, no, and no.  How about Kentucky, the nation’s third largest coal producer, with $5 bn in annual coal revenues and the nation’s fourth lowest electricity cost?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbridgepartners.com/net-zero-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Park Fans Can Charge Electric Vehicle During a Game</title>
		<link>http://www.redbridgepartners.com/att-park-fans-can-charge-electric-vehicle-during-a-game/</link>
		<comments>http://www.redbridgepartners.com/att-park-fans-can-charge-electric-vehicle-during-a-game/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 00:33:09 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redbridgepartners.com/?p=308</guid>
		<description><![CDATA[Today the City of San Francisco, the San Francisco Giants, ChargePoint® and ABM (ABM), a leading provider of integrated facility solutions, unveiled four new electric vehicle (EV) charging stations at AT&#38;T Park. The stadium is the first ballpark in California to offer public access to Level 2 electric vehicle charging stations, a next-generation technology that can charge an EV in four hours, or about the length ...]]></description>
			<content:encoded><![CDATA[<p>Today the City of San Francisco, the San Francisco Giants, ChargePoint® and <a title="ABM Installs EV Stations at AT&amp;T Park" href="http://finance.yahoo.com/news/t-park-becomes-first-ballpark-201800052.html" target="_blank">ABM (ABM), a leading provider of integrated facility solutions, unveiled four new electric vehicle (EV) charging stations at AT&amp;T Park</a>. The stadium is the first ballpark in California to offer public access to Level 2 electric vehicle charging stations, a next-generation technology that can charge an EV in four hours, or about the length of a baseball game.</p>
<p>According to the San Francisco Department of the Environment, San Francisco now boasts a total of 110 charging stations at 42 locations across the city — more charging stations per capita than any other city in California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbridgepartners.com/att-park-fans-can-charge-electric-vehicle-during-a-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chain Stores Adopt Rooftop Solar</title>
		<link>http://www.redbridgepartners.com/chain-stores-adopt-rooftop-solar/</link>
		<comments>http://www.redbridgepartners.com/chain-stores-adopt-rooftop-solar/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 23:42:11 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redbridgepartners.com/?p=305</guid>
		<description><![CDATA[The aisles of a typical Walgreens drugstore are stacked with products promoting their green attributes, whether they are towels made from recycled paper or makeup brushes made from fast-growing grass. lan Rider for The New York Times But increasingly, on the roof, a less visible green endeavor is under way, in the form of solar panels feeding power to the store. Walgreens, which has installed 134 ...]]></description>
			<content:encoded><![CDATA[<p><a title="Retail Roof Solar" href="http://www.nytimes.com/2012/09/12/business/energy-environment/chain-stores-lead-firms-in-solar-power-use-study-finds.html?_r=2" target="_blank">The aisles of a typical Walgreens drugstore are stacked with products promoting their green attributes, whether they are towels made from recycled paper or makeup brushes made from fast-growing grass.</a></p>
<div>
<div>
<h6><a title="Retail Roof Solar" href="http://www.nytimes.com/2012/09/12/business/energy-environment/chain-stores-lead-firms-in-solar-power-use-study-finds.html?_r=2" target="_blank">lan Rider for The New York Times</a></h6>
</div>
</div>
<p><a title="Retail Roof Solar" href="http://www.nytimes.com/2012/09/12/business/energy-environment/chain-stores-lead-firms-in-solar-power-use-study-finds.html?_r=2" target="_blank">But increasingly, on the roof, a less visible green endeavor is under way, in the form of solar panels feeding power to the store.</a></p>
<p><a title="Retail Roof Solar" href="http://www.nytimes.com/2012/09/12/business/energy-environment/chain-stores-lead-firms-in-solar-power-use-study-finds.html?_r=2" target="_blank">Walgreens, which has installed 134 solar systems across the country and has plans for many more, says its solar program stems from the brand’s connection to healthful living and a bottom-line desire to stabilize energy costs.</a></p>
<p><a title="Retail Roof Solar" href="http://www.nytimes.com/2012/09/12/business/energy-environment/chain-stores-lead-firms-in-solar-power-use-study-finds.html?_r=2" target="_blank">But it has plenty of company from other big-box retailers. Large chain stores, more than any other type of business, rely on rooftop solar power to help meet their energy needs, according to a report to be released Wednesday by the Solar Energy Industries Association and the Vote Solar Initiative, an advocacy group.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbridgepartners.com/chain-stores-adopt-rooftop-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plugging Into the Sun</title>
		<link>http://www.redbridgepartners.com/plugging-into-the-sun/</link>
		<comments>http://www.redbridgepartners.com/plugging-into-the-sun/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 17:36:29 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redbridgepartners.com/?p=301</guid>
		<description><![CDATA[Sunlight bathes us in far more energy than we could ever need—if we could just catch enough. National Geographic.]]></description>
			<content:encoded><![CDATA[<h3><a title="Solar Energy Potential" href="http://ngm.nationalgeographic.com/2009/09/solar/johnson-text" target="_blank">Sunlight </a>bathes us in far more energy than we could ever need—if we could just catch enough. National Geographic.</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.redbridgepartners.com/plugging-into-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power May Reduce, Not Increase, Electricity Prices</title>
		<link>http://www.redbridgepartners.com/solar-power-may-reduce-not-increase-electricity-prices/</link>
		<comments>http://www.redbridgepartners.com/solar-power-may-reduce-not-increase-electricity-prices/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:47:25 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redbridgepartners.com/?p=298</guid>
		<description><![CDATA[A story making rounds this week, &#8220;why power generators are terrified of solar,&#8221; presents a powerful image that may flip this conventional wisdom on its head. Building lots of solar power can actually reduce electricity prices, to the dismay of utilities. What&#8217;s happened in Germany is the &#8220;merit order effect.&#8221; Because utilities have purchased all this solar capacity on long-term contracts, there is effectively zero marginal ...]]></description>
			<content:encoded><![CDATA[<p><a title="Solar power may reduce electricity prices" href="http://www.renewableenergyworld.com/rea/blog/post/2012/05/lots-of-solar-power-may-reduce-not-increase-electricity-prices" target="_blank">A story making rounds this week, &#8220;why power generators are terrified of solar,&#8221; presents a powerful image that may flip this conventional wisdom on its head. Building lots of solar power can actually reduce electricity prices, to the dismay of utilities.</a></p>
<p>What&#8217;s happened in Germany is the &#8220;merit order effect.&#8221; Because utilities have purchased all this solar capacity on long-term contracts, there is effectively zero marginal cost to taking the solar electricity onto the grid. And in Germany, there&#8217;s enough solar electricity on sunny afternoons to completely offset the traditional spike in electricity demand created by air conditioning. So, instead of taking electricity from expensive gas peaking power plants or diesel generators, utilities have low-cost solar filling the gap, undermining the previous price peaks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbridgepartners.com/solar-power-may-reduce-not-increase-electricity-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABM Acquires TEGG Franchise Operations</title>
		<link>http://www.redbridgepartners.com/abm-acquires-tegg-franchise-operations/</link>
		<comments>http://www.redbridgepartners.com/abm-acquires-tegg-franchise-operations/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:00:25 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redbridgepartners.com/?p=294</guid>
		<description><![CDATA[Acquisition Expands ABM Franchising Group and Strengthens Electrical Services Capabilities NEW YORK&#8211;(BUSINESS WIRE)&#8211; ABM (NYSE:ABM), a leading provider of integrated facility solutions, today announced that Linc Network, LLC, a subsidiary of ABM Facility Solutions, has acquired the franchise operations of TEGG Corporation, an expansive network delivering comprehensive electrical service and preventive and predictive maintenance solutions to commercial and industrial facilities. TEGG&#8217;s franchise network, concentrated mainly in ...]]></description>
			<content:encoded><![CDATA[<p><em>Acquisition Expands ABM Franchising Group and Strengthens Electrical Services Capabilities</em></p>
<p><span style="color: #000000;"><a title="ABM Acquires TEGG Franchise Operations" href="http://investor.abm.com/releasedetail.cfm?releaseid=669644" target="_blank"><span style="color: #000000;">NEW YORK&#8211;(BUSINESS WIRE)&#8211; <strong>ABM (NYSE:ABM)</strong>, a leading provider of integrated facility solutions, today announced that Linc Network, LLC, a subsidiary of ABM Facility Solutions, has acquired the franchise operations of TEGG Corporation, an expansive network delivering comprehensive electrical service and preventive and predictive maintenance solutions to commercial and industrial facilities. TEGG&#8217;s franchise network, concentrated mainly in North America, spans 19 countries — expanding ABM&#8217;s international reach, increasing its service network and supporting the Company&#8217;s vision of becoming the global leader in integrated facility solutions.</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbridgepartners.com/abm-acquires-tegg-franchise-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Stocks in Solar</title>
		<link>http://www.redbridgepartners.com/the-best-stocks-in-solar/</link>
		<comments>http://www.redbridgepartners.com/the-best-stocks-in-solar/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:30:29 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redbridgepartners.com/?p=291</guid>
		<description><![CDATA[The solar industry has been a crazy business to follow since I started at The Motley Fool. Stocks have been crushed, installations have risen, and the cost to install solar modules has fallen dramatically. The best solar stock in America I am splitting my solar picks into American companies and Chinese companies because there are vast differences between the two, which I&#8217;ll explain later. The best ...]]></description>
			<content:encoded><![CDATA[<p>The solar industry has been a crazy business to follow since I started at The Motley Fool. Stocks have been crushed, installations have risen, and the cost to install solar modules has fallen dramatically.</p>
<p><strong>The best solar stock in America</strong><br />
I am splitting my solar picks into American companies and Chinese companies because there are vast differences between the two, which I&#8217;ll explain later.</p>
<p><a title="Best Solar Stocks" href="http://www.fool.com/investing/general/2012/03/29/the-best-stocks-in-solar.aspx" target="_blank">The best American stock in my eyes remains SunPower</a>, and the reason I&#8217;m picking it is that in the battle I outlined above, costs have proven easier to cut than efficiency improvements have been to make in recent years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbridgepartners.com/the-best-stocks-in-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunPower Announces World-Record Efficiency Solar Cell Now in Commercial Production</title>
		<link>http://www.redbridgepartners.com/sunpower-announces-world-record-efficiency-solar-cell-now-in-commercial-production/</link>
		<comments>http://www.redbridgepartners.com/sunpower-announces-world-record-efficiency-solar-cell-now-in-commercial-production/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:26:40 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redbridgepartners.com/?p=289</guid>
		<description><![CDATA[Third Generation Maxeon Solar Cell Delivers Efficiency Rating of up to 24 Percent &#160; SAN JOSE, Calif., March 27, 2012 /PRNewswire/ &#8211; SunPower Corp. (NASDAQ: SPWR), a Silicon Valley-based manufacturer of high efficiency solar cells, solar panels and solar systems today announced that its third generation SunPower® Maxeon™ solar cell (Maxeon) is now in commercial production.  This world-record efficiency solar cell delivers sunlight to electricity conversion efficiency ...]]></description>
			<content:encoded><![CDATA[<h2>Third Generation Maxeon Solar Cell Delivers Efficiency Rating of up to 24 Percent</h2>
<p>&nbsp;</p>
<p><a title="World Record Solar Cell from SunPower" href="http://us.sunpowercorp.com/about/newsroom/press-releases/" target="_blank">SAN JOSE, Calif., March 27, 2012 /PRNewswire/ &#8211; SunPower Corp. (NASDAQ: SPWR)</a>, a Silicon Valley-based manufacturer of high efficiency solar cells, solar panels and solar systems today announced that its third generation SunPower® Maxeon™ solar cell (Maxeon) is now in commercial production.  This world-record efficiency solar cell delivers sunlight to electricity conversion efficiency of up to 24 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbridgepartners.com/sunpower-announces-world-record-efficiency-solar-cell-now-in-commercial-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar power growth jumps to new record</title>
		<link>http://www.redbridgepartners.com/solar-power-growth-jumps-to-new-record/</link>
		<comments>http://www.redbridgepartners.com/solar-power-growth-jumps-to-new-record/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:35:57 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redbridgepartners.com/?p=285</guid>
		<description><![CDATA[(Reuters) &#8211; The national solar industry installed a record number of panels in 2011, more than double 2010, and is likely to see strong growth again this year, according to a new report. Solar installers built 1,855 megawatts of photovoltaic projects in 2011 for a total of $8.4 billion, up from 887 MW in 2010, according to a report released by GTM Research and the Solar ...]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; <a title="2011 Solar Power Installation Record" href="http://finance.yahoo.com/news/solar-power-growth-jumps-record-041433307.html" target="_blank">The national solar industry installed a record number of panels in 2011</a>, more than double 2010, and is likely to see strong growth again this year, according to a new report.</p>
<p>Solar installers built 1,855 megawatts of photovoltaic projects in 2011 for a total of $8.4 billion, up from 887 MW in 2010, according to a report released by GTM Research and the Solar Energy Industries Association (SEIA).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbridgepartners.com/solar-power-growth-jumps-to-new-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
